The dollar’s price in Latin America on June 6, 2025, reflects a diverse panorama among the region’s main economies, with marked variations in buying and selling rates in countries such as Argentina, Mexico, Brazil, Colombia, and Peru, according to the official data from each central bank.
| País | Compra | Venta |
|---|---|---|
| Argentina | ARS $1.155 | ARS $1.205 |
| Bolivia (Oficial) | BOB $6.86 | BOB $6.96 |
| Brasil | BRL $5.59 | BRL $5.59 |
| Chile | CLP $931.38 | CLP $931.38 |
| Colombia | COP $4,097.66 | COP $4,097.66 |
| Costa Rica | CRC ₡504.44 | CRC ₡504.44 |
| Ecuador | USD $1.00 | USD $1.00 |
| El Salvador | USD $1.00 | USD $1.00 |
| Guatemala | GTQ 7.6824 | GTQ 7.6824 |
| Honduras | HNL L26.0199 | HNL L26.1500 |
| México | MXN $19.14 | MXN $19.14 |
| Nicaragua | NIO C$36.62 | NIO C$36.62 |
| Panamá | USD $1.00 | USD $1.00 |
| Paraguay | PYG ₲7,966.35 | PYG ₲7,966.35 |
| Perú | PEN S/3.610 | PEN S/3.630 |
| República Dominicana | DOP RD$58.86 | DOP RD$59.28 |
| Uruguay | UYU $40.30 | UYU $42.70 |
| Venezuela (Oficial) | VES Bs. 98.51 | VES Bs. 98.51 |
| Venezuela (Paralelo) | VES Bs. 115.37 | VES Bs. 115.37 |




