New York.– The city will have a day with pleasant temperatures this Monday, August 31, 2026, during the morning, increasing cloudiness as the day progresses, and a possibility of light rain during the afternoon and evening.
According to the updated forecast from Meteored, the maximum temperature will be around 27 °C, while the minimum will be near 20 °C. For the day, a probability of precipitation of up to 80% is estimated, with approximate accumulations of 2.7 millimeters.
The first hours of the day will be marked by clouds and clearings, with temperatures between 20 and 23 °C. Towards midday and the early afternoon, the thermometer will progressively rise until reaching about 27 °C, with a heat index close to 28 °C.
In New York, the best conditions for outdoor activities will be concentrated between the morning and the early afternoon. Starting at approximately 4:00 p.m., the chances of precipitation will increase, with episodes of light rain that could continue intermittently throughout the night.
Pronóstico del tiempo en Nueva York por hora
Lunes 31 de agosto de 2026
| Hora | Clima | Condición | Temp. | Lluvia | Viento |
|---|---|---|---|---|---|
| 6:00 a. m. | 🌤️ | Nubes y claros | 21 °C | 10 % | Norte, 7-13 km/h |
| 7:00 a. m. | 🌤️ | Nubes y claros | 20 °C | 10 % | Noreste, 7-14 km/h |
| 8:00 a. m. | 🌤️ | Nubes y claros | 21 °C | 10 % | Noreste, 6-15 km/h |
| 9:00 a. m. | 🌤️ | Nubes y claros | 22 °C | 10 % | Noreste, 6-17 km/h |
| 10:00 a. m. | ⛅ | Parcialmente nuboso | 23 °C | 0 % | Noreste, 5-18 km/h |
| 11:00 a. m. | ⛅ | Parcialmente nuboso | 24 °C | 0 % | Noreste, 4-18 km/h |
| 12:00 p. m. | 🌤️ | Nubes y claros | 25 °C | 0 % | Este, 3-16 km/h |
| 1:00 p. m. | ⛅ | Parcialmente nuboso | 26 °C | 0 % | Sur, 1-15 km/h |
| 2:00 p. m. | ☁️ | Cubierto | 27 °C | 10 % | Suroeste, 3-16 km/h |
| 3:00 p. m. | ☁️ | Cubierto | 26 °C | 20 % | Suroeste, 6-18 km/h |
| 4:00 p. m. | 🌦️ | Lluvia débil | 25 °C | 30 % | Sur, 9-23 km/h |
| 5:00 p. m. | 🌦️ | Lluvia débil | 25 °C | 30-40 % | Sureste, 8-23 km/h |
| 6:00 p. m. | 🌧️ | Lluvia débil | 24 °C | 40 % | Sureste, 7-21 km/h |
| 7:00 p. m. | 🌦️ | Lluvia débil | 23 °C | 30 % | Sureste, 9-20 km/h |
| 8:00 p. m. | ⛅ | Parcialmente nuboso | 22 °C | 20 % | Sureste, 9-21 km/h |
| 9:00 p. m. | ⛅ | Parcialmente nuboso | 22 °C | 20 % | Sureste, 10-23 km/h |
| 10:00 p. m. | 🌦️ | Lluvia débil | 22 °C | 40 % | Sur, 10-23 km/h |
| 11:00 p. m. | 🌧️ | Lluvia débil con cielo cubierto | 22 °C | 50 % | Sur, 10-22 km/h |
Fuente: Meteored. Pronóstico sujeto a cambios durante el día.
Rain in New York
In New York, Meteored forecasts that cloudiness will increase after midday. Around 3:00 p.m. the sky will be overcast and, from 4:00 p.m., more significant probabilities of rain will begin to be recorded, which will increase to around 50% by 11:00 p.m.
Winds in New York
The winds will progressively shift from the north and northeast during the morning towards southern and southeastern components in the afternoon and evening, with gusts that could approach 23 or 24 kilometers per hour.
The sun rose around 6:21 a.m. and sunset is expected at approximately 7:29 p.m., leaving just over 13 hours of daylight in New York.
The forecast may undergo modifications throughout the day as weather models are updated.





