You may be interested in:Italy eliminates Puerto Rico and advances to the World Baseball Classic semifinals for the first time
Both teams arrive with rosters full of Major League stars and collective numbers that reflect the high level of play shown during the championship.Dominican Advantage with the Bat
The Dominican offense has been one of the most explosive of the tournament. The Dominican team leads in runs scored with “51”, in addition to dominating in home runs with “14”, far above the “7” connected by the United States. Likewise, the Dominican Republic presents a batting average of .312, an on-base percentage of .453, and an OPS of 1.090, all superior to the records of the American team.Dominican Pitching Also Stands Out
In the pitching area, the Dominican team has also shown great dominance. Their collective effectiveness is 1.98, compared to 3.40 for the American team. Dominican pitchers have limited their rivals to a batting average of “.172”, while the United States team has allowed “.184”.Statistical Comparison
Here’s a summary of the main collective statistics of both teams in the tournament:| Categoría | República Dominicana | Estados Unidos |
|---|---|---|
| Entradas lanzadas (IP) | 41.0 | 45.0 |
| Bateadores enfrentados (TBF) | 160 | 175 |
| Efectividad (ERA) | 1.98 | 3.40 |
| Porcentaje de bases por bolas (BB%) | 8.1 | 4.6 |
| Porcentaje de ponches (K%) | 30.0 | 38.9 |
| WHIP | 0.93 | 0.84 |
| Relación GB/FB | 3.23 | 2.04 |
| Promedio permitido (BAA) | .172 | .184 |
| OPS permitido | .492 | .608 |
Offensive
| Categoría | Estados Unidos | República Dominicana |
|---|---|---|
| Apariciones al plato (PA) | 217 | 201 |
| Carreras (R) | 40 | 51 |
| Hits (H) | 49 | 49 |
| Jonrones (HR) | 7 | 14 |
| Extrabases (XBH) | 18 | 22 |
| BB-K | 37-33 | 39-29 |
| Promedio (BA) | .283 | .312 |
| OBP | .415 | .453 |
| OPS | .883 | 1.090 |



